India Post GDS Cut Off 2024, The India Post Gramin Dak Sevak (GDS) recruitment process is highly competitive, and the cut-off marks are crucial for determining the candidates who will make it to the merit lists. The 1st merit list for the GDS Cut Off 2024 has been released, and the cut-offs vary significantly across different states. Below is a detailed table showing the released cut-off marks for various states, along with expected cut-off marks for the remaining states.
India Post GDS Cut Off 2024, Released Cut-Off Marks for 1st Merit List 2024
State Name | UR | OBC | ST | SC | EWS |
---|---|---|---|---|---|
Andhra Pradesh | 100 | 100 | 100 | 100 | 100 |
Assam | 88.6667 | 88 | 84.6667 | 88.5 | 85.5 |
Delhi | 100 | 100 | 99 | 100 | – |
Gujarat | 88.6 | 93.8 | 89.4 | 86.6 | 86.2 |
Karnataka | 99.36 | 98.24 | 97.92 | 96.8 | 95.2 |
Kerala | 95 | 95 | 93.5385 | 95 | 95 |
Maharashtra | 95.5 | 95.8333 | 93.1667 | 96.1667 | 94.8333 |
Odisha | 91.2 | 95 | 90.1667 | 91.6667 | 87.1667 |
Punjab | 100 | 100 | 100 | 100 | 100 |
Tamil Nadu | 97.8 | 99.2 | 96.2 | 100 | 97.6 |
Telangana | 95 | 100 | 95 | 96.4 | 95 |
West Bengal | 100 | 98.28 | 95.2857 | 96.4 | 91.1429 |
Expected Cut-Off for Remaining States
Based on the cut-off trends observed in the first merit list and considering factors such as population density, regional competition, and previous recruitment cycles, the expected cut-off marks for the remaining states can be predicted as follows:
State Name | UR | OBC | ST | SC | EWS |
---|---|---|---|---|---|
Bihar | 97.5 | 95 | 93.5 | 95.8 | 94 |
Chhattisgarh | 93.2 | 92 | 90 | 91.5 | 89.8 |
Haryana | 98.6 | 97 | 94.5 | 96.8 | 95.2 |
Himachal Pradesh | 95.7 | 94 | 92.3 | 94.6 | 93.4 |
Jammu & Kashmir | 94.8 | 92.5 | 91.2 | 93.4 | 91.8 |
Jharkhand | 95.6 | 94.4 | 92.2 | 93.8 | 93 |
Madhya Pradesh | 96.5 | 95.5 | 93.6 | 94.7 | 93.8 |
North East | 89.6 | 88.5 | 87.2 | 88.9 | 87.6 |
Rajasthan | 98.2 | 97.3 | 95.5 | 96.9 | 96 |
Uttar Pradesh | 98.8 | 97.5 | 96.2 | 97.8 | 96.4 |
Uttarakhand | 95.5 | 94.8 | 93.4 | 94.2 | 93.6 |
Multiple Merit Lists and Their Importance
The India Post GDS recruitment process involves multiple merit lists. Each merit list is released sequentially, and candidates who do not make it to the first merit list should not lose hope. Here’s what to expect from the subsequent merit lists:
- 2nd Merit List: This list is usually released after the 1st merit list, considering the candidates who were on the borderline or whose documents were pending verification. The cut-off may drop slightly.
- 3rd Merit List: By the time the 3rd merit list is released, more candidates are considered as vacancies remain unfilled. The cut-off marks continue to drop, and this list offers another chance for selection.
- 4th Merit List: This list is released if there are still vacancies remaining. The cut-off for the 4th merit list is usually lower than the previous ones, offering opportunities for those who missed out earlier.
- 5th Merit List: The 5th merit list continues to fill any remaining vacancies. The cut-off might decrease further, providing a good chance for candidates in lower cut-off ranges.
- 6th Merit List: The final merit list is released to ensure that all positions are filled. This list is particularly important for candidates who narrowly missed out in earlier rounds. The cut-off marks here are generally the lowest.
Join Us for Latest Updates
For the latest updates on CG Pre Nursing Result 2024 and other related information, join our channels:
Link Description | URL |
---|---|
Home Page | Home |
Latest Result | Results |
Latest Government Job | Govt Jobs |
Latest Admit Card | Admit Cards |
How to check GDS results is not mentioned on the hall ticket..